<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Success with Social Media &#8211; ROI vs Trending Metrics</title>
	<atom:link href="http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/</link>
	<description>integrated marketing and brand strategy</description>
	<lastBuildDate>Fri, 09 Dec 2011 13:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jazz Baker</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2759</link>
		<dc:creator>Jazz Baker</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2759</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to Measure Success with Social Media – ROI vs Trending Metrics http://bit.ly/90ZVzg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to Measure Success with Social Media – ROI vs Trending Metrics <a href="http://bit.ly/90ZVzg" rel="nofollow">http://bit.ly/90ZVzg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Derchi</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2760</link>
		<dc:creator>Martin Derchi</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2760</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to Measure Success w/ #SocialMedia #ROI v Trending Metrics http://bit.ly/vGKHm #marketing (via @TrendTracker)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to Measure Success w/ #SocialMedia #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> #marketing (via @TrendTracker)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoriMoreno</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2761</link>
		<dc:creator>LoriMoreno</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2761</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics http://bit.ly/vGKHm RT @mayhemstudios @AndrewMueller&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> RT @mayhemstudios @AndrewMueller</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani Karthik</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2762</link>
		<dc:creator>Mani Karthik</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2762</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics http://bit.ly/vGKHm RT @mayhemstudios @AndrewMueller&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> RT @mayhemstudios @AndrewMueller</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azlan Raj</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2763</link>
		<dc:creator>Azlan Raj</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2763</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics http://bit.ly/vGKHm RT @mayhemstudios @AndrewMueller&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> RT @mayhemstudios @AndrewMueller</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Head</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2764</link>
		<dc:creator>Gavin Head</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2764</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mueller &amp; Co. » Blog Archive » How to Measure Success with #Social Media – #ROI vs Trending Metrics http://bit.ly/1VhzBc&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mueller &amp; Co. » Blog Archive » How to Measure Success with #Social Media – #ROI vs Trending Metrics <a href="http://bit.ly/1VhzBc" rel="nofollow">http://bit.ly/1VhzBc</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenregina</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2765</link>
		<dc:creator>jenregina</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2765</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics http://bit.ly/vGKHm RT @mayhemstudios @AndrewMueller&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> RT @mayhemstudios @AndrewMueller</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yamasas</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2766</link>
		<dc:creator>yamasas</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2766</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;[twitter] How to Measure Success w/ Social Media #ROI v Trending Metrics http://bit.ly/vGKHm RT @mayhemstudios @AndrewMueller&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">[twitter] How to Measure Success w/ Social Media #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> RT @mayhemstudios @AndrewMueller</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Ballard Cox</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2767</link>
		<dc:creator>Allison Ballard Cox</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2767</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Good read RT @TrendTracker: How 2 Measure Success w/Social Media #ROI v Trending Metrics http://bit.ly/vGKHm (@mayhemstudios @AndrewMueller)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Good read RT @TrendTracker: How 2 Measure Success w/Social Media #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> (@mayhemstudios @AndrewMueller)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Oehlert</title>
		<link>http://www.muellerandrew.com/2009/10/how-to-measure-success-with-social-media-roi-vs-trending-metrics/comment-page-1/#comment-2768</link>
		<dc:creator>Mark Oehlert</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerandrew.com/?p=147#comment-2768</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics http://bit.ly/vGKHm RT @mayhemstudios @AndrewMueller&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TrendTracker: How to Measure Success w/ Social Media #ROI v Trending Metrics <a href="http://bit.ly/vGKHm" rel="nofollow">http://bit.ly/vGKHm</a> RT @mayhemstudios @AndrewMueller</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

